Net profit of Adani Enterprises rose 9630.28% to Rs 5627.02 crore in the quarter ended December 2025 as against Rs 57.83 crore during the previous quarter ended December 2024. Sales rose 8.63% to Rs 24819.59 crore in the quarter ended December 2025 as against Rs 22848.42 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 24819.59 | 22848.42 | 9 |
| OPM % | 14.67 | 13.44 | - |
| PBDT | 2671.43 | 1581.21 | 69 |
| PBT | 1299.84 | 575.56 | 126 |
| NP | 5627.02 | 57.83 | 9630 |
Powered by Capital Market - Live News